| Date | Result | Score | Location, Field and Opponent | Record |
| 4/23 | Win | 24-15 | Cincinnati, OH; Union Grounds - Cincinnati Picked Nine (1869 season opener) | 0-0, 1-0 |
| 4/24 | Win | 50-7 | Cincinnati, OH; Union Grounds - Cincinnati Picked Nine (Return game) | 0-0, 2-0 |
| 5/4 | Win | 45-9 | Cincinnati, OH; Union Grounds - Great Western of Cincinnati BBC | 1-0, 3-0 |
| 5/10 | Win | 86-8 | Cincinnati, OH; Union Grounds - Kekionga of Fort Wayne | 2-0, 4-0 |
| 5/15 | Win | 41-7 | at Yellow Springs, OH; Antioch College Grounds - Antioch College | 3-0, 5-0 |
| 5/22 | Win | 41-7 | at Fort Wayne, IN; Fort Wayne Grounds - Kekionga of Fort Wayne | 4-0, 6-0 |
| 5/?? | INC | 35-5 | Great Western of Cincinnati BBC (2 innings - Rain) | 4-0, 6-0 |
| 6/1 | Win | 48-14 | at Mansfield, OH - Fair Grounds Independent BBC | 5-0, 7-0 |
| 6/2 | Win | 25-6 | at Cleveland, OH; Forest City Grounds - Forest City of Cleveland | 6-0, 8-0 |
| 6/3 | Win | 42-6 | at Buffalo, NY; Niagara Field- Niagara of Buffalo | 7-0, 9-0 |
| 6/4 | Win | 18-9 | at Rochester, NY; - Alert of Rochester BBC (1 hour rain delay after 1st inning) | 8-0, 10-0 |
| 6/7 | Win | 37-31 | at Troy, NY; - Union of Lansingburgh (Haymakers) | 9-0, 11-0 |
| 6/8 | Win | 49-8 | at Albany, NY; National Grounds - National of Albany BBC (7 innings) | 10-0, 12-0 |
| 6/9 | Win | 80-5 | at Springfield, MA; Haisspdur Park - Mutual Club of Springfield | 11-0, 13-0 |
| 6/10 | Win | 29-9 | at Boston, MA; Boston Commons - Lowell BBC | 12-0, 14-0 |
| 6/11 | Win | 40-12 | at Boston, MA; Riverside Park - Tri-Mountain BBC | 13-0, 15-0 |
| 6/12 | Win | 30-11 | at Cambridge, MA; Jarvis Field (Cambridge) - Harvard College BBC | 14-0, 16-0 |
| 6/15 | Win | 4-2 | at Brooklyn, NY; Union Grounds - Mutual of New York BBC | 15-0, 17-0 |
| 6/16 | Win | 32-10 | at Brooklyn, NY; Capitoline Grounds - Atlantic of Brooklyn BBC | 16-0, 18-0 |
| 6/17 | Win | 24-5 | at Brooklyn, NY; Union Grounds - Eckford of Brooklyn BBC | 17-0, 19-0 |
| 6/18 | Win | 20-4 | at Irvington, NJ; Ferry & Adams Street - Irvington BBC | 18-0, 20-0 |
| 6/19 | Win | 22-11 | at Philadelphia, PA; Olympic Grounds - Olympic Club of Philadelphia | 19-0, 21-0 |
| 6/21 | Win | 27-18 | at Philadelphia, PA; Athletic Grounds - Athletic of Philadelphia BBC | 20-0, 22-0 |
| 6/22 | Win | 45-30 | at Philadelphia, PA; 17th and Columbia - Keystone of Philadelphia BBC (7 innings - Darkness) | 21-0, 23-0 |
| 6/24 | Win | 47-7 | at Baltimore, MD; Madison Avenue Grounds - Maryland of Baltimore | 22-0, 24-0 |
| 6/25 | Win | 24-8 | at Washington, DC; 15th & Columbia, "The Mall" - National of Washington BBC | 23-0, 25-0 |
| 6/26 | INC | 4-3 | at Washington, DC; 15th & Columbia, "The Mall" - Olympic of Washington BBC (4½ innings - Rain) | 23-0, 25-0 |
| 6/28 | Win | 16-5 | at Washington, DC; 15th & Columbia, "The Mall" - Olympic of Washington BBC | 24-0, 26-0 |
| 7/1 | INC | 53-0 | at Wheeling, W VA; Baltic Grounds - Baltic of Wheeling BBC (3½ innings) | 24-0, 26-0 |
| 7/2 | Win | 53-11 | Cincinnati, OH; Union Grounds - Cincinnati Picked Nine (H. Wright palyed for both sides) | 24-0, 27-0 |
| 7/3 | Win | 25-14 | Cincinnati, OH; Union Grounds - Olympic of Washington BBC | 25-0, 28-0 |
| 7/5 | Win | 32-10 | Cincinnati, OH; Union Grounds - Olympic of Washington BBC | 26-0, 29-0 |
| 7/10 | Win | 34-13 | at Rockford, IL; Forest City Grounds - Forest City of Rockford | 27-0, 30-0 |
| 7/13 | Win | 19-7 | Cincinnati, OH; Union Grounds - Olympic of Washington BBC (7 innings) | 28-0, 31-0 |
| 7/22 | Win | 71-15 | Cincinnati, OH; Union Grounds - Buckeye of Cincinnati BBC (5 innings) | 29-0, 32-0 |
| 7/24 | Win | 15-14 | Cincinnati, OH; Union Grounds - Forest City of Rockford | 30-0, 33-0 |
| 7/28 | INC | 17-0 | Cincinnati, OH; Union Grounds - Empire of St. Louis BBC (3½ innings - Rain) | 30-0, 33-0 |
| 7/30 | Win | 85-7 | at Milwaukee, WI; Cream City Grounds - Cream City of Milwaukee (7 innings) | 31-0, 34-0 |
| 7/31 | Win | 53-32 | at Chicago, IL; Ogden Park - Forest City of Rockford | 32-0, 35-0 |
| 8/2 | Win | 28-7 | at Rockford, IL; Forest City BBC Grounds - Forest City of Rockford | 33-0, 36-0 |
| 8/4 | Win | 37-9 | Cincinnati, OH; Union Grounds - Central City Club of Syracuse (NY) | 34-0, 37-0 |
| 8/5 | Win | 36-22 | Cincinnati, OH; Union Grounds - Central City Club of Syracuse (NY) (7½ innings - CC refused to play claiming it was too dark) | 35-0, 38-0 |
| 8/6 | Win | 43-20 | Cincinnati, OH; Union Grounds - Forest City of Cleveland | 36-0, 39-0 |
| 8/11 | Win | 40-0 | at Portsmouth, OH; - Riverside of Portsmouth BBC | 37-0, 40-0 |
| 8/16 | Win | 45-18 | Cincinnati, OH; Union Grounds - Eckford of Brooklyn BBC | 38-0, 41-0 |
| 8/23 | Win | 35-3 | Cincinnati, OH; Union Grounds - Southern BBC of New Orleans | 39-0, 42-0 |
| 8/26 | Win | 17-17* | Cincinnati, OH; Union Grounds - Union of Lansingburgh (Haymakers) (5 innings - Union refused to take the field) | 40-0, 43-0 |
| 8/31 | Win | 103-8 | Cincinnati, OH; - Buckeye of Cincinnati | 41-0, 44-0 |
| 9/2 | Win | 32-19 | Cincinnati, OH; Union Grounds - Alerts of Rochester (NY) | 42-0, 45-0 |
| 9/9 | Win | 54-2 | Cincinnati, OH; Union Grounds - Olympic of Pittsburgh BBC | 43-0, 46-0 |
| 9/15 | Win | 70-9 | at St. Louis, MO; Union Ball Grounds - Union Club of St. Louis | 44-0, 47-0 |
| 9/16 | Win | 31-14 | at St. Louis, MO; - Empire Club of St. Louis | 45-0, 48-0 |
| 9/25 | Win | 35-4 | at San Francisco, CA; Recreation Grounds (25th St. and Folsom St.) Eagle of San Francisco BBC | 46-0, 49-0 |
| 9/27 | Win | 58-4 | at San Francisco, CA; Recreation Grounds (25th St. and Folsom St.) Eagle of San Francisco BBC | 47-0, 50-0 |
| 9/29 | Win | 66-4 | at San Francisco, CA; Recreation Grounds (25th St. and Folsom St.) Pacific BBC (6 innings) | 48-0, 51-0 |
| 9/30 | Win | 54-5 | at San Francisco, CA; Recreation Grounds (25th St. and Folsom St.) Pacific BBC | 49-0, 52-0 |
| 10/1 | Win | 76-5 | at San Francisco, CA; Recreation Grounds (25th St. and Folsom St.) Atlantic BBC (5 innings) | 50-0, 53-0 |
| 10/2 | EX | 20-7 | at San Francisco, CA; Recreation Grounds (25th St. and Folsom St.) H. Wright Nine (W) vs. A. Brainard Nine, mixed with San Francisco Ballists (7 innings) | 50-0, 53-0 |
| 10/4 | Win | 46-14 | at San Francisco, CA; Recreation Grounds (25th St. and Folsom St.) San Francisco Picked Nine | 50-0, 54-0 |
| 10/5 | Win | 50-6 | at Sacramento, CA; Agricultural Park - San Francisco Picked Nine | 50-0, 55-0 |
| 10/11 | Win | 65-1 | at Omaha, NE; - Omaha BBC (71/2 innings) | 51-0, 56-0 |
| 10/12 | Win | 56-3 | at Nebraska City, NE; - Otoes BBC (5 innings) | 52-0, 57-0 |
| 10/13 | Win | 51-7 | at Quincy, IL - Occidental BBC | 53-0, 58-0 |
| 10/15 | Win | 63-4 | at Indianapolis, IN; - Marion BBC | 54-0, 59-0 |
| 10/18 | Win | 17-12 | Cincinnati, OH; Union Grounds - Athletic of Philadelphia BBC | 55-0, 60-0 |
| 11/3 | Win | 59-8 | at Louisville, KY; Cedar Hill - Kentucky of Louisville BBC (5 innings) Cincinnati played with 8, missing Brainard (CF) | 56-0, 61-0 |
| 11/4 | Win | 40-10 | at Louisville, KY; Cedar Hill - Kentucky Picked Nine (6 innings) | 56-0, 62-0 |
| 11/6 | Win | 17-8 | Cincinnati, OH; Union Grounds - Mutual of New York | 57-0, 63-0 |
| 11/8 | Win | 34-5 | Cincinnati, OH; Union Grounds - Cincinnati Picked Nine | 57-0, 64-0 |
| *5 inning forfeit. | ||||
| Number of innings in parenthesis indicate matches that were considered exhibitions, intra-club or incomplete. | ||||
| Darryl Brock author of the classic novel about the 1869 Cincinnati Red Stockings titled, If I Never Get Back, graciously contributed to the preceding information. | ||||
| Date | Result | Score | Location, Field and Opponent | Record |
| 4/21 | Win | 94-7 | at Louisville, KY; Cedar Hill Park- Eagle BBC | 1-0 |
| 4/25 | Win | 51-1 | at New Orleans, MS; Louisiana Base Ball Park - Pelican BBC | 2-0 |
| 4/26 | Win | 80-6 | at New Orleans, MS; Louisiana Base Ball Park - Southern BBC of New Orleans | 3-0 |
| 4/27 | INC | 0-0 | at New Orleans, MS; Louisiana Base Ball Park - R. E. Lee BBC (½ an inning - Rain) | 3-0 |
| 4/28 | Win | 39-6 | at New Orleans, MS; Louisiana Base Ball Park - Atlantic BBC (8 innings - Darkness) | 4-0 |
| 4/29 | Win | 26-7 | at New Orleans, MS; Louisiana Base Ball Park - Lone Star of New Orleans | 5-0 |
| 4/30 | Win | 24-4 | at New Orleans, MS; Louisiana Base Ball Park - R. E. Lee BBC | 6-0 |
| 5/4 | Win | 100-2 | at Memphis, TN; Memphis Driving Park - Oriental of Memphis BBC, aka - Green Stockings (6 innings - Darkness) | 7-0 |
| 5/7 | EX | 34-19 | Cincinnati, OH; Union Grounds - Mixed Cincinnati Club, G. Wright (W) vs. H. Wright (8 innings) | |
| 5/12 | Win | 12-2 | Cincinnati, OH; Union Grounds - Forest City (Cleveland) | 8-0 |
| 5/13 | Win | 24-10 | Cincinnati, OH; Union Grounds - Forest City (Cleveland) | 9-0 |
| 5/20 | Win | 72-10 | at College Hill, OH; - College Hill BBC (7 innings - lunch with 20 young ladies) | 10-0 |
| 5/21 | Win | 42-17 | Cincinnati, OH; Union Grounds - Amateur BBC | 10-0, 1-0 |
| 5/23 | Win | 75-0 | at Lexington, KY; Lexington Drining Park - Orion of Lexington BBC | 11-0, 1-0 |
| 5/25 | Win | 108-3 | Cincinnati, OH; Union Grounds - Union Club of Urbana | 12-0, 1-0 |
| 5/26 | Win | 104-9 | at Dayton, OH; Dayton Base Ball Park - Dayton BBC | 13-0, 1-0 |
| 5/29 | Win | 32-3 | Cincinnati, OH; Union Grounds - Riverside of Portsmouth BBC | 14-0, 1-0 |
| 5/31 | Win | 27-13 | at Cleveland, OH; Cleveland Base Ball Park - Forest City of Cleveland | 15-0, 1-0 |
| 6/1 | Win | 56-13 | at Rochester, NY; Jones Park - Flour City BBC (8 innings) | 16-0, 1-0 |
| 6/2 | Win | 46-4 | at Oswego, NY; Oswego Base Ball Grounds - Ontario BBC (8 innings - Cin. to catch train) | 17-0, 1-0 |
| 6/3 | Win | 66-9 | at Pittsfield, MA; Pittsfield Base Ball Park - Old Elm BBC (7 innings - Rain) | 18-0, 1-0 |
| 6/4 | Win | 46-15 | at Boston, MA; Union Base Ball Grounds - Harvard College BBC | 19-0, 1-0 |
| 6/6 | Win | 17-4 | at Boston, MA; Union Base Ball Grounds - Lowell BBC | 20-0, 1-0 |
| 6/7 | INC | ??-0 | at Worcester, MA; Worcester Driving Park - Fairmont BBC (½ an inning - Rain) | 20-0, 1-0 |
| 6/8 | Win | 32-5 | at Lowell, MA; Fair Grounds - Clipper BBC | 21-0, 1-0 |
| 6/9 | Win | 30-6 | at Boston, MA; - Tri-Mountain BBC | 22-0, 1-0 |
| 6/10 | Win | 77-19 | at Worcester, MA; Worcester Driving Park - Fairmount BBC (6 innings - Rain) | 23-0, 1-0 |
| 6/13 | Win | 16-3 | at Williamsburg, NY; Union Grounds - Mutual of New York BBC | 24-0, 1-0 |
| 6/14 | Loss | 7-8 | at Brooklyn, NY; Capitoline Grounds - Atlantic of Brooklyn (11 innings) | 24-1, 1-0 |
| 6/15 | Win | 14-0 | at Brooklyn, NY; Union Grounds - Union of Morrisania (NY) | 25-1, 1-0 |
| 6/16 | Win | 22-7 | at Elizabeth, NJ; - Waverly Fair Grounds - Resolute BBC of Elizabeth | 26-1, 1-0 |
| 6/17 | Win | 24-7 | at Brooklyn, NY; Union Grounds - Eckford of Brooklyn | 27-1, 1-0 |
| 6/18 | Win | 16-11 | at Brooklyn, NY; Capitoline Grounds- Star Club of Brooklyn | 28-1, 1-0 |
| 6/20 | Win | 53-2 | at Elizabeth, NJ; Elizabeth Driving Park - Amateur of Newark (7 innings - Cin. to catch train) | 29-1, 1-0 |
| 6/21 | Win | 52-14 | at Philadelphia, PA; Athletic Base Ball Grounds - Amateur Intrepid BBC | 30-1, 1-0 |
| 6/22 | Win | 27-25 | at Philadelphia, PA; Athletic Base Ball Grounds - Athletic of Philadelphia | 31-1, 1-0 |
| 6/23 | Win | 37-26 | at Philadelphia, PA; Athletic Base Ball Grounds - Keystone of Philadelphia | 32-1, 1-0 |
| 6/24 | Win | 30-8 | at Baltimore, MD; Mattison Avenue Grounds - Pastime BBC of Baltimore | 33-1, 1-0 |
| 6/25 | Win | 30-13 | at Baltimore, MD; Mattison Avenue Grounds - Maryland of Baltimore | 34-1, 1-0 |
| 6/27 | Win | 35-24 | at Washington, DC; - Olympic of Washington (8 innings - Darkness) | 35-1, 1-0 |
| 6/28 | Win | 30-10 | at Washington, DC; National Base Ball Grounds - National of Washington BBC (7 innings - Cin. to catch train home) | 36-1, 1-0 |
| 7/2 | Win | 14-13 | Cincinnati, OH; Union Grounds - Forest City of Rockford | 37-1, 1-0 |
| 7/4 | Win | 24-7 | Cincinnati, OH; Union Grounds - Forest City of Rockford | 38-1, 1-0 |
| 7/9 | Win | 56-19 | at Chicago, IL; Ogden Park - Chicago Amateur of Chicago BBC | 39-1, 1-0 |
| 7/11 | Tie | 16-16 | at Rockford, IL; Forest City Base Ball Grounds - Forest City of Rockford (9 innings) | 39-1-1, 1-0 |
| 7/13 | Win | 70-1 | at Ft. Wayne, IN; Kekionga Base Ball Grounds - Kekionga of Fort Wayne | 40-1-1, 1-0 |
| 7/15 | Win | 39-8 | Cincinnati, OH; Union Grounds - Eagle BBC | 41-1-1, 1-0 |
| 7/18 | Win | 20-17 | Cincinnati, OH; Union Grounds - Harvard College BBC | 42-1-1, 1-0 |
| 7/20 | INC | 0-0 | Cincinnati, OH; Union Grounds - Mutual of New York (1½ innings - No reason for cancellation) | 42-1-1, 1-0 |
| 7/27 | Loss | 7-11 | Cincinnati, OH; Union Grounds - Athletic of Philadelphia | 42-2-1, 1-0 |
| 7/30 | Win | 15-12 | Cincinnati, OH; Union Grounds - Mutual of New York BBC | 43-2-1, 1-0 |
| 8/2 | Win | 25-9 | Cincinnati, OH; Union Grounds - Maryland of Baltimore | 44-2-1, 1-0 |
| 8/4 | Win | 66-6 | Cincinnati, OH; Union Grounds - Lightfoot of Lebanon (OH) | 45-2-1, 1-0 |
| 8/5 | Win | 61-8 | Cincinnati, OH; Union Grounds - Indianapolis Club | 46-2-1, 1-0 |
| 8/6 | Win | 38-3 | Cincinnati, OH; Union Grounds - Olympic of Washington | 47-2-1, 1-0 |
| 8/9 | Win | 34-8 | Cincinnati, OH; Union Grounds - Union of Lansingburgh (Haymakers) | 48-2-1, 1-0 |
| 8/11 | Win | 49-11 | Cincinnati, OH; Union Grounds - Lone Star (New Orleans) | 49-2-1, 1-0 |
| 8/22 | Win | 46-2 | Cincinnati, OH; Union Grounds - Live Oak of Cincinnati | 50-2-1, 1-0 |
| 8/23 | Win | 72-6 | at Chicago, IL; Washington Base Ball Grounds - Amateur Club of Chicago | 51-2-1, 1-0 |
| 8/26 | Win | 29-27 | at Portsmouth, OH; Riverside Base Ball Grounds - Riverside of Portsmouth BBC | 52-2-1, 1-0 |
| 8/31 | Win | 35-12 | at Cincinnati, OH; - Live Oak of Cincinnati | 53-2-1, 1-0 |
| 9/2 | Win | 14-3 | Cincinnati, OH; Union Grounds - Atlantic of Brooklyn | 54-2-1, 1-0 |
| 9/7 | Loss | 6-10 | Cincinnati, OH; Union Grounds - Chicago BBC aka White Stocking | 54-3-1, 1-0 |
| 9/15 | Win | 12-6 | Cincinnati, OH; Union Grounds - Riverside of Portsmouth BBC | 55-3-1, 1-0 |
| 9/20 | Win | 36-4 | at Hamilton, OH; Hamilton Base Ball Grounds - Resolute of Hamilton | 56-3-1, 1-0 |
| 9/21 | Win | 80-12 | at Dayton, OH; Dayton Base Ball Grounds - Dayton BBC (8 innings Cin. to catch a train) | 57-3-1, 1-0 |
| 9/24 | Win | 32-7 | Cincinnati, OH; Union Grounds - Holt Jr. BBC | 58-3-1, 1-0 |
| 9/27 | Win | 43-2 | at Indianapolis, IN; Indianapolis Fair Grounds - Indianapolis BBC (8 innings - Darkness) | 59-3-1, 1-0 |
| 9/28 | Win | 28-1 | at St. Louis, MO; St. Louis Base Ball Park - Union of St. Louis BBC | 60-3-1, 1-0 |
| 9/29 | Win | 15-7 | at St. Louis, MO; St. Louis Base Ball Park - Empire of St. Louis BBC (5 innings - Rain) | 61-3-1, 1-0 |
| 10/1 | EX | 29-2 | Cincinnati, OH; Union Grounds - Cincinnati Picked Nine A. Brainard (W) vs. H. Wright (Picked Nine) | 61-3-1, 1-0 |
| 10/6 | Win | 18-15 | Cincinnati, OH; Union Grounds - Forest City of Cleveland | 62-3-1, 1-0 |
| 10/13 | Loss | 13-16 | at Chicago, IL; Dexter Park - Chicago BBC aka White Stockings | 62-4-1, 1-0 |
| 10/15 | Loss | 5-12 | at Rockford, IL; Rockford Fair Gorunds - Forest City of Rockford | 62-5-1, 1-0 |
| 10/22 | Win | 15-8 | at Philadelphia, PA; Athletics Grounds - Athletic of Philadelphia BBC (8 innings - Darkness) | 62-6-1, 1-0 |
| 10/24 | Win | 12-7 | at Troy, NY; Union Base Ball Grounds - Union of Lansingburgh (Haymakers) | 63-6-1, 1-0 |
| 10/25 | Win | 7-1 | at Brooklyn, NY; Union Base Ball Grounds - Mutual of New York BBC | 64-6-1, 1-0 |
| 10/26 | Loss | 7-11 | at Philadelphia, PA; Athletic Grounds - Atlantic of Brooklyn | 64-7-1, 1-0 |
| 11/2 | Win | 23-7 | Cincinnati, OH; Union Grounds - Mutual of New York BBC (8 innings - Darkness) | 65-7-1, 1-0 |
| 11/5 | Win | 27-16 | at Cleveland, OH; Union Base Ball Grounds - Forest City of Cleveland | 66-7-1, 1-0 |
| Number of innings in parenthesis indicate matches that were considered exhibitions, intra-club or incomplete. | ||||
1867 Washington Nationals Tour ![]()